This Is How Far One Hundred Dollars Will Go In Each State
Q1 hedge fund letters, conference, scoops etc, Also read Lear Capital: Financial Products You Should Avoid?
Th
State | Â Relative Value of $100 | Rank |
---|---|---|
Source: U.S. Bureau of Economic Analysis | ||
Notes: D.C.’s rank does not affect states’ ranks, but the figure in parentheses indicates where it would rank if included. The U.S. all items RPP is the average price level across all states and D.C. | ||
Mississippi | $116.01 | 1 |
Alabama | $115.21 | 2 |
Arkansas | $114.42 | 3 |
South Dakota | $113.38 | 4 |
Kentucky | $112.87 | 5 |
West Virginia | $112.49 | 6 |
Ohio | $112.11 | 7 |
Missouri | $111.98 | 8 |
Tennessee | $111.23 | 9 |
Oklahoma | $111.23 | 9 |
South Carolina | $110.74 | 11 |
Iowa | $110.74 | 11 |
Kansas | $110.62 | 13 |
Nebraska | $110.38 | 14 |
Louisiana | $110.38 | 14 |
Indiana | $110.25 | 16 |
North Carolina | $109.65 | 17 |
North Dakota | $108.34 | 18 |
Georgia | $107.99 | 19 |
Wisconsin | $107.41 | 20 |
Idaho | $107.07 | 21 |
Michigan | $106.95 | 22 |
New Mexico | $105.93 | 23 |
Montana | $105.49 | 24 |
Wyoming | $103.95 | 25 |
Arizona | $103.95 | 25 |
Texas | $103.31 | 27 |
Utah | $103.09 | 28 |
Minnesota | $102.67 | 29 |
Pennsylvania | $102.15 | 30 |
Nevada | $102.04 | 31 |
Maine | $102.04 | 31 |
Rhode Island | $101.32 | 33 |
Oregon | $100.81 | 34 |
Florida | $100.50 | 35 |
Illinois | $100.30 | 36 |
Delaware | $99.60 | 37 |
Vermont | $98.43 | 38 |
Virginia | $97.56 | 39 |
Colorado | $96.90 | 40 |
Washington | $95.42 | 41 |
New Hampshire | $95.24 | 42 |
Alaska | $94.70 | 43 |
Massachusetts | $93.55 | 44 |
Connecticut | $92.00 | 45 |
Maryland | $91.24 | 46 |
New Jersey | $88.18 | 47 |
California | $88.18 | 47 |
New York | $86.73 | 49 |
Hawaii | $84.18 | 50 |
District of Columbia | $85.47 | (50) |
Source: Tax Foundation; Via Daily Infographic
LEAVE A COMMENT
You must be logged in to post a comment.